SHANGHAI HEADQUARTER | |
ADD : | RM 1406,Rongxin Building,No.1851Sichuan Rd,(N),Shanghai. |
ZIP: | 200081 |
TEL: | 021-51876636 |
FAX: | 021-51053500 |
SHENZHEN OFFICE | |
ADD : | RM 26B,Block North,Guangye Building,FUhua Rd.,Futian District,Shenzhen. |
ZIP: | 518033 |
TEL: | 0755-83983658 |
FAX: | 0755-83983758 |
HONGKANG OFFICE | |
ADD : | GODOWN 02 ON 15TH FLOOR KWONG SANG HONG CENTRE NOS.151-153 HOI BUN ROADKOWLOON. |
TEL: | 00852-34286201 |
FAX: | 00852-34286234 |
BEIJING OFFICE | |
ADD : | B-1407 Constant Time,No.10 Wangjing Street,Chaoyang District,Beijing. |
ZIP: | 100102 |
TEL: | 010-56708588 |
FAX: | 010-84781890 |
XIAMEN OFFICE | |
ADD : | The sixth V unit,RiHua Building,No.8 Torch Park xinfeng 2 Rd.Torch hi-tech zone,Xiamen. |
ZIP: | 361026 |
TEL: | 0592-5607 860 |
FAX: | 0592-5607 349 |
QINGDAO OFFICE | |
ADD : | Rm 604,Yinzuo Building,No.11,Zaoyuan Rd.Licang Dist,Qingdao. |
ZIP: | 266034 |
TEL: | 0532-68982976 |
FAX: | 0532-68982976-8008 |
HANGZHOU OFFICE | |
ADD : | RM 411,NO.1505 Kerry gold,Science and Technology Museum River Street Street Binjiang District,HangZhou. |
ZIP: | 310000 |
TEL: | 0571-8333292 |
FAX: | 0571-8333192 |
HEFEI OFFICE | |
ADD : | Rm 1002,Blue Business Harbor C,Qianshan Rd.Administration district,Hefei. |
ZIP: | 230000 |
TEL: | 0551-62624902 |
FAX: | 0551-62624905 |
NINBO OFFICE | |
ADD : | RM 1306,NO.39 Lane 158,Liyuanshangdu building , West HuanCheng Rd.HaiShu district,NingBo. |
ZIP: | 315000 |
TEL: | 0574-87781681 |
FAX: | 0574-83865277 |